Find your fit
Size Guide
How to measure
- Chest — Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist — Measure around your natural waistline, the narrowest part of your torso.
- Hips — Measure around the fullest part of your hips.
All measurements in inches unless noted.
Tops & Outerwear
| US Size | EU | UK | Chest (in) | Waist (in) |
|---|---|---|---|---|
| XS | 34 | 6 | 32–34 | 24–26 |
| S | 36 | 8 | 34–36 | 26–28 |
| M | 38 | 10 | 36–38 | 28–30 |
| L | 40 | 12 | 38–40 | 30–32 |
| XL | 42 | 14 | 40–42 | 32–34 |
| XXL | 44 | 16 | 42–44 | 34–36 |
Bottoms & Denim
| US Size | EU | UK | Waist (in) | Hips (in) |
|---|---|---|---|---|
| 24 | 34 | 6 | 24 | 34 |
| 25 | 35 | 7 | 25 | 35 |
| 26 | 36 | 8 | 26 | 36 |
| 27 | 37 | 9 | 27 | 37 |
| 28 | 38 | 10 | 28 | 38 |
| 30 | 40 | 12 | 30 | 40 |
| 32 | 42 | 14 | 32 | 42 |
Footwear
| US Size | EU | UK | CM |
|---|---|---|---|
| 5 | 35 | 2.5 | 22 |
| 6 | 36 | 3.5 | 23 |
| 7 | 37–38 | 4.5 | 24 |
| 8 | 38–39 | 5.5 | 25 |
| 9 | 39–40 | 6.5 | 26 |
| 10 | 40–41 | 7.5 | 27 |
| 11 | 41–42 | 8.5 | 28 |
Sizing can vary by product and supplier. If you're between sizes, we recommend sizing up. Questions? Contact us.